he largest 125 U.S. health insurers collected some $744 billion in 2013 premiums, the most recent annual data available. The top 25, ranked below by market share, accounted for nearly two-thirds of the total. Data were provided by the National Association of Insurance Commissioners, whose members direct the state agencies that license insurance companies. Note: Large insurers don't necessarily offer the best health insurance. Visit Best Health Insurance Plans to find the best plan for your needs.
| Rank | Insurer |
|---|---|
| #1 | UnitedHealth Group |
| #2 | Kaiser Foundation Group |
| #3 | Wellpoint Inc. Group |
| #4 | Aetna Group |
| #5 | Humana Group |
| #6 | HCSC Group |
| #7 | Cigna Health Group |
| #8 | Highmark Group |
| #9 | Blue Shield of California Group |
| #10 | Independence Blue Cross Group |
| #11 | Centene Corp Group |
| #12 | HIP Insurance Group |
| #13 | BCBS of New Jersey Group |
| #14 | BCBS of Michigan Group |
| #15 | Guidewell Mutual Holdings Group |
| #16 | California Physicians' Service |
| #17 | Wellcare Group |
| #18 | Carefirst Inc. Group |
| #19 | Health Net of California, Inc. |
| #20 | Molina Healthcare Inc. Group |
| #21 | UHC of California |
| #22 | Lifetime Healthcare Group |
| #23 | BCBS of Massachusetts Group |
| #24 | Metropolitan Group |
| #25 | Cambia Health Solutions Inc. |
No comments:
Post a Comment