- Catfish, channel, farmed, raw: 9.19% of the protein is lysine.[13]
- Chicken, roasting, meat and skin, cooked, roasted: 8.11% of the protein is lysine.[14]
- Beef, ground, 90% lean/10% fat, cooked: 8.31% of the protein is lysine.[15]
- Soybean, mature seeds, raw: 7.42% of the protein is lysine.[16]
- Soybean, mature seeds, sprouts: 5.74% of the protein is lysine (sprouting decreases the lysine content).[17]
- Winged Bean (aka Goa Bean or Asparagus Pea), mature seeds, raw: 7.20% of the protein is lysine.[18]
- Lentil, pink, raw: 6.97% of the protein is lysine.[19]
- Lentil, sprouts, raw: 7.95% of the protein is lysine (sprouting increases the lysine content).[20]
- Parmesan cheese, grated: 7.75% of the protein is lysine.[21]
- Azuki bean (adzuki beans), mature seeds, raw: 7.53% of the protein is lysine.[22]
- Milk, non-fat: 7.48% of the protein is lysine.[23]
- Egg (food), whole, raw: 7.27% of the protein is lysine.[24]
- Pea, split, mature seeds, raw: 7.22% of the protein is lysine.[25]
- Kidney Bean, mature seeds, raw: 6.87% of the protein is lysine.[26]
- Chickpea, (garbanzo beans, Bengal gram), mature seeds, raw: 6.69% of the protein is lysine.[27]
- Navy Bean, mature seeds, raw: 5.73% of the protein is lysine.[28]
- Amaranth, grain, uncooked: 5.17% of the protein is lysine.[29]
- Quinoa: 5% of the protein is lysine.[30]
http://www.traditionaloven.com/tutorials/l-lysine_amino_acid.html
Cheese provolone 2-3 months | 259% 2.59 | 50g 1.76oz | 480mg .0169oz | 185mg .0065oz |
Cheese blue | 260% 2.60 | 50g 1.76oz | 939mg .0331oz | 360mg .0126oz |
Whey sweet dry | 275% 2.75 | 50g 1.76oz | 481mg .0169oz | 175mg .0061oz |
Cheese American spread | 276% 2.76 | 50g 1.76oz | 763mg .0269oz | 276mg .0097oz |
Cheese edam | 276% 2.76 | 50g 1.76oz | 1346mg .0474oz | 487mg .0171oz |
Cheese gouda Dutch | 276% 2.76 | 50g 1.76oz | 1342mg .0473oz | 487mg .0171oz |
L-lysine vs. L-arginine in food products: | %-ratio Lys/Arg | Weight gm/oz | L-Lysine mg/oz | L-Arginine mg/oz |
Cheese gruyere 6+ months aged | 278% 2.78 | 50g 1.76oz | 1372mg .0483oz | 492mg .0173oz |
Cheese swiss | 279% 2.79 | 50g 1.76oz | 1308mg .oz | 469mg .oz |
Yogurt plain low fat | 295% 2.95 | 100g 3.52oz | 467mg .0164oz | 158mg .0055oz |
Yogurt fruit low fat | 298% 2.98 | 100g 3.52oz | 356mg .0125oz | 119mg .0041oz |
Yogurt plain | 298% 2.98 | 100g 3.52oz | 311mg .0109oz | 104mg .0036oz |
Yogurt plain skim | 297% 2.97 | 100g 3.52oz | 511mg .0180oz | 172mg .0060oz |
Margarine | 300% 3.00 | 10g 0.35oz | 6mg .0002oz | 2mg .0000oz |
L-lysine vs. L-arginine in food products: | %-ratio Lys/Arg | Weight gm/oz | L-Lysine mg/oz | L-Arginine mg |
No comments:
Post a Comment